<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Insurance Hawks</title>
	<atom:link href="http://insurancehawks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insurancehawks.com</link>
	<description></description>
	<pubDate>Fri, 11 May 2012 13:23:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing? Don’t Talk To Me About Investing!</title>
		<link>http://insurancehawks.com/investing-don%e2%80%99t-talk-to-me-about-investing/</link>
		<comments>http://insurancehawks.com/investing-don%e2%80%99t-talk-to-me-about-investing/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://insurancehawks.com/?p=399</guid>
		<description><![CDATA[Investing? Don’t Talk To Me About Investing!
Here we have a video of less than two minutes with the intriguing title: “S#!* People Say About Investing”. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Investing? Don’t Talk To Me About Investing!</strong></p>
<p>Here we have a video of less than two minutes with the intriguing title: “S#!* People Say About Investing”. Ooookkkk…. What might we expect here? No idea- so let us plunge in and see what happens: </p>
<p>We see a series of short video clips of the main character with sound bites about money: The first being:</p>
<p><em>“My horoscope says I am going to make lank money this month”</em></p>
<p><img src="http://insurancehawks.com/wp-content/uploads/2012/05/investing01.png" alt="investing01" title="investing01" width="566" height="318" class="aligncenter size-full wp-image-401" /></p>
<p>The combination of the word “lank” and the accent, made me sit up: This is South African!</p>
<p>For whereas we use lank as meaning something not too cool, such as having lank and lifeless hair, lank in SA means very numerous or plentiful; very good. It’s Afrikaner in origin: geld lank = money galore’.</p>
<p>So, I’m on the same wavelength- just about- let’s continue:</p>
<p><img src="http://insurancehawks.com/wp-content/uploads/2012/05/investing02.png" alt="investing02" title="investing02" width="553" height="311" class="aligncenter size-full wp-image-402" /></p>
<p>“How much?”</p>
<p>“What could possibly go wrong?”</p>
<p>And</p>
<p>“Don’t trust the Unit Trust” from the “lady” here- a cross-dresser I think (the adam’s apple always gives it away!)</p>
<p><img src="http://insurancehawks.com/wp-content/uploads/2012/05/investing03.png" alt="investing03" title="investing03" width="488" height="274" class="aligncenter size-full wp-image-403" /></p>
<p>Some are bizarre- such as “Lower risk, bigger yawns…” </p>
<p>And some are funny:</p>
<p>“Broker sounds poor!”</p>
<p>“It’s a rollercoaster ride”</p>
<p>“Isn’t that illegal?”    “It’s not illegal!”</p>
<p>“I’d better get some sweet dividends from this!”</p>
<p><img src="http://insurancehawks.com/wp-content/uploads/2012/05/investing04-300x168.png" alt="investing04" title="investing04" width="300" height="168" class="aligncenter size-medium wp-image-404" /></p>
<p>At this point, on a first watch through, I’m beginning to get the lovely rhythm of the SA accent, the banjo-plucking music, and the banality of investment-related statements. I think I’ve heard some of these myself when my Bank Manager thinks it’s time to tell me how I’m losing money having so much in a current account…</p>
<p><img src="http://insurancehawks.com/wp-content/uploads/2012/05/investing05.png" alt="investing05" title="investing05" width="519" height="292" class="aligncenter size-full wp-image-405" /></p>
<p>“If it’s expensive it means it’s good” </p>
<p>“Hedges are very difficult to maintain”</p>
<p>“If I won the lottery I’d invest it all. And give half to charity”</p>
<p><img src="http://insurancehawks.com/wp-content/uploads/2012/05/investing06.png" alt="investing06" title="investing06" width="419" height="235" class="aligncenter size-full wp-image-406" /></p>
<p>There’s a lot more amusing and odd statements packed into the short video and the gestures and mannerisms of the two main actors are pretty funny. The hand mannerism when he says .. rollercoaster..”, the “lady” offering a plate of chocolate Krugerands- these must be comedians maybe? I’m afraid I don’t know!</p>
<p>And that’s where I am left at the end. I don’t know what this has been advertising although it’s been a fun (rollercoaster?) ride. Perhaps we should just enjoy it for its off-the-wall nature, and wait for elucidation and answers in subsequent videos. </p>
<p>So, in conclusion, the absence of a brand or product means you can relax and enjoy the absurdity and banality of what bankers, investment analysts and out-and-out amateurs might tell you about making “wealth” (so much more fashionable than “money”), and I look forwards to seeing the light later on.</p>
<p><img src="http://insurancehawks.com/wp-content/uploads/2012/05/investing07.png" alt="investing07" title="investing07" width="358" height="201" class="aligncenter size-full wp-image-407" /></p>
<p>In the meantime, have a lank day!</p>
<p>See the video here: <a href="http://www.youtube.com/watch?v=KlRZieIFmkM">http://www.youtube.com/watch?v=KlRZieIFmkM</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KlRZieIFmkM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://insurancehawks.com/investing-don%e2%80%99t-talk-to-me-about-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All About Teens and Cars</title>
		<link>http://insurancehawks.com/all-about-teens-and-cars/</link>
		<comments>http://insurancehawks.com/all-about-teens-and-cars/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://insurancehawks.com/?p=397</guid>
		<description><![CDATA[Many families have certain fears and apprehensions when it comes to adding teens to their auto insurance. But it will also come as a pleasant [...]]]></description>
			<content:encoded><![CDATA[<p>Many families have certain fears and apprehensions when it comes to adding teens to their auto insurance. But it will also come as a pleasant surprise to learn that your premiums do not have to experience a very significant increase after your kids get a license to drive. By keeping all of your family’s auto insurance policies with just a single company, you will save money and have the “peace of mind” that comes with knowing that you are well covered. It is also important to choose a safe car for a young driver, because doing so will make a huge difference in your premiums. For people who don’t have long-term relationships with just a single company, look around and try to locate the insurer who offers the best premiums for teenage drivers. </p>
]]></content:encoded>
			<wfw:commentRss>http://insurancehawks.com/all-about-teens-and-cars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employer-Sponsored LTC Insurance: Something to Take Advantage of</title>
		<link>http://insurancehawks.com/employer-sponsored-ltc-insurance-something-to-take-advantage-of/</link>
		<comments>http://insurancehawks.com/employer-sponsored-ltc-insurance-something-to-take-advantage-of/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://insurancehawks.com/?p=395</guid>
		<description><![CDATA[ Because the public has realized that the government cannot or will not shoulder long-term care costs, the demand for long-term care or LTC insurance [...]]]></description>
			<content:encoded><![CDATA[<p> Because the public has realized that the government cannot or will not shoulder long-term care costs, the demand for long-term care or LTC insurance has continued to grow in recent years. The U.S. Department of Health and Human Services said that only 2% of employees participate, despite the fact that approximately 40% of employers offer this type of insurance. </p>
<p>One primary reason for the minimal participation is the lack of knowledge about LTC insurance. The main goal of LTC is to guard and preserve assets in cases where injury or illness would require extended care. No one can foresee events that would call for extended care, so it is of utmost importance to consider coverage even if you are still young. No matter how big your savings account may be, it can still be exhausted quickly with expenses associated with extended health care services. </p>
]]></content:encoded>
			<wfw:commentRss>http://insurancehawks.com/employer-sponsored-ltc-insurance-something-to-take-advantage-of/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knowing More About Life Insurance and How to Choose Well</title>
		<link>http://insurancehawks.com/knowing-more-about-life-insurance-and-how-to-choose-well/</link>
		<comments>http://insurancehawks.com/knowing-more-about-life-insurance-and-how-to-choose-well/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://insurancehawks.com/?p=392</guid>
		<description><![CDATA[ Many people ask if they need to get life insurance. The answer to this question is only available on a case to case basis. [...]]]></description>
			<content:encoded><![CDATA[<p> Many people ask if they need to get life insurance. The answer to this question is only available on a case to case basis. For example, people who don’t have dependents or those who don’t make a significant portion of the family’s income may not require life insurance. </p>
<p>However, those individuals who support their families, who pay for their kids’ college education and/or who have to pay recurring bills or mortgages, will need to protect those financial responsibilities by purchasing life insurance so that these expenses can be covered in the unlikely event of death. </p>
<p>As for the amount that is needed for a life insurance policy, it depends on the type of lifestyle you have to maintain, the number of your dependents, your sources of income, and how much debt you have. As a general guideline, the ideal amount of insurance you need is five to ten times the total salary you earn annually. </p>
]]></content:encoded>
			<wfw:commentRss>http://insurancehawks.com/knowing-more-about-life-insurance-and-how-to-choose-well/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Reasons for Not Buying Investments that You Know</title>
		<link>http://insurancehawks.com/good-reasons-for-not-buying-investments-that-you-know/</link>
		<comments>http://insurancehawks.com/good-reasons-for-not-buying-investments-that-you-know/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://insurancehawks.com/?p=389</guid>
		<description><![CDATA[ Although it may take some time to understand a company fully, investment experts still suggest that buying stock in a company that you already [...]]]></description>
			<content:encoded><![CDATA[<p> Although it may take some time to understand a company fully, investment experts still suggest that buying stock in a company that you already know does not always yield the highest level of success when investing. Instead, consider opting to invest in new and upcoming companies, since their stocks will typically have the biggest gains during the earlier stages of the company’s growth, as compared to the later phases. It may be relevant to buy what you know, but remember that buying only what you know introduces even greater risk to your portfolio. As experienced by many investors in a wide variety of industries, most of the biggest returns often come from companies that you do not fully understand and have never heard of. If you will only explore alternatives, you can broaden your horizons instead of just simply sticking to what you (think you) know. </p>
]]></content:encoded>
			<wfw:commentRss>http://insurancehawks.com/good-reasons-for-not-buying-investments-that-you-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Managed Money and the Many Benefits It Can Offer</title>
		<link>http://insurancehawks.com/managed-money-and-the-many-benefits-it-can-offer/</link>
		<comments>http://insurancehawks.com/managed-money-and-the-many-benefits-it-can-offer/#comments</comments>
		<pubDate>Thu, 12 May 2011 08:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://insurancehawks.com/?p=387</guid>
		<description><![CDATA[While investing in products that are fee-based, one of the many benefits you get is ongoing consultation with a skilled financial advisor for a predictable [...]]]></description>
			<content:encoded><![CDATA[<p>While investing in products that are fee-based, one of the many benefits you get is ongoing consultation with a skilled financial advisor for a predictable cost. You will get all the help you need in managing the difficult parts of your financial plan, such as studying the general financial situation, suggesting the proper allocation of assets, finding out your risk tolerance, choosing the right investments, examining your portfolio and advancing towards your main objectives. </p>
<p>The general categories for managed money include separate account programs, mutual fund advisory programs, fee-based brokerage accounts, multi-discipline accounts and ETF wraps. What makes managed money suitable for affluent and tax-sensitive investors is the fact that it can offer a certain degree of convenience, flexibility and tax efficiency that is not present in other investment options. </p>
]]></content:encoded>
			<wfw:commentRss>http://insurancehawks.com/managed-money-and-the-many-benefits-it-can-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparing Investments in Private Firms against Public Companies</title>
		<link>http://insurancehawks.com/comparing-investments-in-private-firms-against-public-companies/</link>
		<comments>http://insurancehawks.com/comparing-investments-in-private-firms-against-public-companies/#comments</comments>
		<pubDate>Wed, 11 May 2011 09:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://insurancehawks.com/?p=384</guid>
		<description><![CDATA[In general, firms that are publicly traded are easier to invest in because they can be bought and sold without difficulty on the stock market. [...]]]></description>
			<content:encoded><![CDATA[<p>In general, firms that are publicly traded are easier to invest in because they can be bought and sold without difficulty on the stock market. As such, they tend to have superior quote market value and liquidity. However, public companies also have certain disadvantages, and one major criticism is too much of a focus on meeting the short-term expectations of Wall Street analysts and quarterly results, thus sometimes missing out on creating opportunities with long-term value.  On the contrary, private firms are more complicated to invest in because it can take years before the investment can be sold again. Moreover, sellers and buyers would have to negotiate the prices. But as for the advantages, owners of private firms play a bigger role in the decision making process, and the earnings or any profits made are paid directly to investors. </p>
]]></content:encoded>
			<wfw:commentRss>http://insurancehawks.com/comparing-investments-in-private-firms-against-public-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Useful Tips Picking a Stock</title>
		<link>http://insurancehawks.com/useful-tips-picking-a-stock/</link>
		<comments>http://insurancehawks.com/useful-tips-picking-a-stock/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Editor's Choice]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Professional Indemnity Insurance]]></category>

		<guid isPermaLink="false">http://insurancehawks.com/?p=377</guid>
		<description><![CDATA[ The real challenge when choosing stocks is having no idea which of the thousands of stocks available would bring the highest return. But here [...]]]></description>
			<content:encoded><![CDATA[<p> The real challenge when choosing stocks is having no idea which of the thousands of stocks available would bring the highest return. But here are some tips that could help guide you in making wise choices:</p>
<p>	•	Establish the main purpose of your portfolio.<br />
The main focus of most investors includes capital appreciation requirements, capital preservation and income. You can always decide which category to focus on so that you can narrow down your search before going into more detailed analysis.<br />
	•	Keep yourself updated.<br />
Trends in the market are ever changing and you need to keep your eyes open at all times. With the internet at your disposal, you can always read online financial news, print magazines and blogs. An informed investor is more likely to make a better judgment when choosing a stock.<br />
	•	Choose companies wisely.<br />
With money involved, it is of utmost importance that you analyze all angles thoroughly before deciding which company to invest in. By knowing more about a company’s investment metrics, you will be well on your way   </p>
]]></content:encoded>
			<wfw:commentRss>http://insurancehawks.com/useful-tips-picking-a-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small business buy-sell life insurance</title>
		<link>http://insurancehawks.com/small-business-buy-sell-life-insurance/</link>
		<comments>http://insurancehawks.com/small-business-buy-sell-life-insurance/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Insurance News]]></category>

		<guid isPermaLink="false">http://insurancehawks.com/?p=375</guid>
		<description><![CDATA[For many small business partnerships, the death of one of the owners can pose a huge problem for the surviving owner(s).  Dealing with grief [...]]]></description>
			<content:encoded><![CDATA[<p>For many small business partnerships, the death of one of the owners can pose a huge problem for the surviving owner(s).  Dealing with grief is one issue, but dealing with the financial consequences is quite another.  Using life insurance to fund a buy-sell agreement is one solution that many small business owners find very attractive.<br />
<span id="more-375"></span><br />
A buy sell agreement is a contract where the surviving owners are required to buy the deceased’s interest in the business from the deceased’s heirs.  The heirs are required to comply by the terms of the agreement by selling their inherited interest at a predetermined price.  This method of dealing with the ownership stake of the departed is gaining in popularity for a number of reasons.  Primarily, the business does not suddenly have to generate a large amount of cash to pay the heirs for their interest in the business.  Another reason for its popularity is that family members are assured of receiving fair market value for their inheritance.</p>
<p>With a cross purchase agreement, each owner of the business will take out a life insurance policy on the other owners, with themselves being named as the beneficiary.  Upon the death of one of the owners, the survivors will use the proceeds from the life insurance to pay the deceased’s heirs.</p>
<p>The advantages of this arrangement are many.  A fair market value is determined well in advance and since the proceeds from life insurance are tax-free, there will be no income tax consequences.  The proceeds usually arrive quickly, so lengthy waits for probate can be avoided.  Additionally, the proceeds arrive outside the corporation and cannot be claimed by any creditors.</p>
<p>The drawbacks are that the insurance premiums are usually paid with pre-tax dollars and are therefore not tax deductible.  Be sure to check with your insurance advisor, since in some states you can run the premiums through the corporation’s after tax revenue and have the proceeds distributed through the corporate dividend account, enabling you to claim a deduction and receive the benefits tax free.</p>
<p>Another possible disadvantage occurs if there is a wide difference in the age and health of the owners of the business.  Older and sicker owners will have to pay higher premiums, or may even be refused coverage altogether.  However these difficulties will be a known commodity and can be addressed in the legal contract of the buy sell agreement.  As always, be sure to get professional advice before making any purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancehawks.com/small-business-buy-sell-life-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Insurance Can Be Benefical To Your Personal And Your Business Life</title>
		<link>http://insurancehawks.com/mortgage-insurance-can-be-benefical-to-your-personal-and-your-business-life/</link>
		<comments>http://insurancehawks.com/mortgage-insurance-can-be-benefical-to-your-personal-and-your-business-life/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Building and Property Insurance]]></category>

		<guid isPermaLink="false">http://insurancehawks.com/?p=373</guid>
		<description><![CDATA[One thing the big banks do very well is make it easy to purchase insurance when getting a mortgage.  It literally is as simple [...]]]></description>
			<content:encoded><![CDATA[<p>One thing the big banks do very well is make it easy to purchase insurance when getting a mortgage.  It literally is as simple as ticking a box on an application form.  Keep in mind that for the majority of business owners, their place of business is their most valuable asset.  Insuring the loan on that asset makes great sense.  The trouble for small business owners is that they end up paying for this convenience.</p>
<p>Mortgage insurance is a huge profit center for the mortgage lender.  The cost to home and business owners to insure their mortgage is much higher per $1,000 insured through the lender’s mortgage insurance than it would be to have a simple term plan.  Insurance on your mortgage is a great idea and something you must have, just be sure to shop around before you tick the box.</p>
<p>Many people now have major credit card debts and mortgage insurance can help if you are struggling to repay your bills. For many people <a href="http://askcreditcards.com/">credit cards</a> can be a very expensive. That is another reason to secure cheap mortgage insurance.</p>
<p>Most mortgage insurance from lenders designates the lender as the beneficiary.  The premiums paid stay the same throughout the period of the mortgage, yet the amount insured drops with each mortgage payment made.  Medical underwriting usually takes place at time of claim, not time of purchase, and coverage may be declined when you need it the most.  Additionally, if you try to switch lenders, the insurance will also need to be changed and you may no longer qualify.</p>
<p>A simple term life insurance plan has many advantages. For example, once you are medically qualified the plan cannot be cancelled by the insurance company.  You can designate whomever you wish to be the beneficiary.  The beneficiary may decide to pay off the mortgage, or if the monthly payments are manageable, perhaps find another better use for the proceeds.  A term life plan will also have less expensive premiums.  The premiums will remain constant for the duration of the term and so will the benefit amount.  Most importantly a simple term life policy will stay with you no matter who backs the mortgage.  This will allow you to shop your mortgage around and get the best rates without fear of any insurance hassles.</p>
]]></content:encoded>
			<wfw:commentRss>http://insurancehawks.com/mortgage-insurance-can-be-benefical-to-your-personal-and-your-business-life/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

